<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traditional Mortgages | McGowin-King Mortgage</title>
	<atom:link href="http://mcgowinking.com/category/traditional-mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>https://mcgowinking.com</link>
	<description>Values Matter</description>
	<lastBuildDate>Fri, 02 Feb 2024 17:00:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>More good news: Home sales up again in Birmingham.</title>
		<link>https://mcgowinking.com/more-good-news-home-sales-up-again-in-birmingham/</link>
		
		<dc:creator><![CDATA[dandelionadmin]]></dc:creator>
		<pubDate>Mon, 11 Nov 2013 15:24:56 +0000</pubDate>
				<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[Traditional Mortgages]]></category>
		<category><![CDATA[Birmingham home sales]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[reverse mortgage birmingham alabama]]></category>
		<category><![CDATA[sales]]></category>
		<guid isPermaLink="false">http://mcgowinking.com/?p=669</guid>

					<description><![CDATA[<p>The pattern of increased home sales in the Birmingham area continued in October, with 938 homes being sold in the Birmingham metro area. That&#8217;s exactly 100 more homes than were sold in the metro area in October 2012. The average price of those houses increased also. The median home price in Birmingham rose nearly 8%<a class="moretag" href="https://mcgowinking.com/more-good-news-home-sales-up-again-in-birmingham/"></a></p>
The post <a href="https://mcgowinking.com/more-good-news-home-sales-up-again-in-birmingham/">More good news: Home sales up again in Birmingham.</a> first appeared on <a href="https://mcgowinking.com">McGowin-King Mortgage</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Some good news about the shutdown? Lower rates may stick around.</title>
		<link>https://mcgowinking.com/some-good-news-about-the-shutdown-lower-rates-may-stick-around/</link>
		
		<dc:creator><![CDATA[dandelionadmin]]></dc:creator>
		<pubDate>Fri, 04 Oct 2013 16:33:53 +0000</pubDate>
				<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[Traditional Mortgages]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[shutdown]]></category>
		<guid isPermaLink="false">http://mcgowinking.com/?p=664</guid>

					<description><![CDATA[<p>That&#8217;s according to an article in Bloomberg. While rates ticked up this summer, they&#8217;ve floated back down a bit in the last few weeks. And the uncertainty of the shutdown in Washington, along with the lack of a federal jobs report because of the shutdown, means rates are likely to hold steady in this lower<a class="moretag" href="https://mcgowinking.com/some-good-news-about-the-shutdown-lower-rates-may-stick-around/"></a></p>
The post <a href="https://mcgowinking.com/some-good-news-about-the-shutdown-lower-rates-may-stick-around/">Some good news about the shutdown? Lower rates may stick around.</a> first appeared on <a href="https://mcgowinking.com">McGowin-King Mortgage</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Consumer confidence up on housing market</title>
		<link>https://mcgowinking.com/consumer-confidence-up-on-housing-market/</link>
		
		<dc:creator><![CDATA[dandelionadmin]]></dc:creator>
		<pubDate>Tue, 11 Dec 2012 23:03:51 +0000</pubDate>
				<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Traditional Mortgages]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Birmingham home sales]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing trends]]></category>
		<category><![CDATA[sales]]></category>
		<guid isPermaLink="false">http://mcgowinking.com/?p=609</guid>

					<description><![CDATA[<p>According to Fannie Mae&#8217;s most recent national housing survey of 1,000 respondents, confidence in America&#8217;s housing market continues its upward climb. Perhaps most telling: 23% of respondents feel this is a good time to sell a house. That&#8217;s the first time that number has risen above 20% since Fannie Mae started measuring that particular item.<a class="moretag" href="https://mcgowinking.com/consumer-confidence-up-on-housing-market/"></a></p>
The post <a href="https://mcgowinking.com/consumer-confidence-up-on-housing-market/">Consumer confidence up on housing market</a> first appeared on <a href="https://mcgowinking.com">McGowin-King Mortgage</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>New FHA program brings big savings&#8211;without an appraisal</title>
		<link>https://mcgowinking.com/new-fha-program-brings-big-savings-without-an-appraisal/</link>
		
		<dc:creator><![CDATA[dandelionadmin]]></dc:creator>
		<pubDate>Thu, 12 Jul 2012 21:42:07 +0000</pubDate>
				<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[Traditional Mortgages]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[mortgage insurance]]></category>
		<category><![CDATA[new FHA program]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[streamline]]></category>
		<guid isPermaLink="false">http://mcgowinking.com/?p=598</guid>

					<description><![CDATA[<p>The new FHA streamline program makes saving easier than ever for homeowners who bought their house with an FHA loan prior to May 2009. Back in 2008-2009, a &#8220;good&#8221; rate was 5.5% or so. Now, it&#8217;s 3.5%. On a $200,000 loan that&#8217;s a monthly savings of $236! But what makes this program unique is that<a class="moretag" href="https://mcgowinking.com/new-fha-program-brings-big-savings-without-an-appraisal/"></a></p>
The post <a href="https://mcgowinking.com/new-fha-program-brings-big-savings-without-an-appraisal/">New FHA program brings big savings–without an appraisal</a> first appeared on <a href="https://mcgowinking.com">McGowin-King Mortgage</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Market snapshot: Promising signs in new housing report</title>
		<link>https://mcgowinking.com/market-snapshot-promising-signs-in-new-housing-report/</link>
		
		<dc:creator><![CDATA[dandelionadmin]]></dc:creator>
		<pubDate>Wed, 29 Feb 2012 23:03:24 +0000</pubDate>
				<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[Traditional Mortgages]]></category>
		<category><![CDATA[home sales index]]></category>
		<category><![CDATA[housing update]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[pending home sales]]></category>
		<guid isPermaLink="false">http://mcgowinking.com/?p=562</guid>

					<description><![CDATA[<p>Pending home sales in January bounced to a level not seen since the last days of the homebuyer tax credit in spring 2010. Called the Pending Home Sales Index, the report, which is based on pending contracts for home purchases, rose 2% from December nationwide. Even better, the jump in the South region was the<a class="moretag" href="https://mcgowinking.com/market-snapshot-promising-signs-in-new-housing-report/"></a></p>
The post <a href="https://mcgowinking.com/market-snapshot-promising-signs-in-new-housing-report/">Market snapshot: Promising signs in new housing report</a> first appeared on <a href="https://mcgowinking.com">McGowin-King Mortgage</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>HED: August 2011: Homepath Opportunities</title>
		<link>https://mcgowinking.com/hed-august-2011-homepath-opportunities/</link>
		
		<dc:creator><![CDATA[dandelionadmin]]></dc:creator>
		<pubDate>Thu, 25 Aug 2011 14:54:34 +0000</pubDate>
				<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[Homepath]]></category>
		<category><![CDATA[Traditional Mortgages]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://mcgowinking.net/?p=438</guid>

					<description><![CDATA[<p>Fannie Mae’s Homepath program offers buyers a once-in-a-generation home prices on foreclosed homes. But buying a foreclosed house can be an intimidating proposition. We can help you navigate your way to a house you perhaps couldn’t afford in another situation, with financing that’s at record lows. But Homepath isn’t for everyone. There’s more paperwork involved,<a class="moretag" href="https://mcgowinking.com/hed-august-2011-homepath-opportunities/"></a></p>
The post <a href="https://mcgowinking.com/hed-august-2011-homepath-opportunities/">HED: August 2011: Homepath Opportunities</a> first appeared on <a href="https://mcgowinking.com">McGowin-King Mortgage</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Database Caching 2/68 queries in 0.224 seconds using Disk

Served from: mcgowinking.com @ 2026-07-29 01:04:26 by W3 Total Cache
-->