<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McGowin-King Mortgage</title>
	<atom:link href="http://mcgowinking.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mcgowinking.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 16:58:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Reverse Mortgages: the low cost option for Alabama seniors?</title>
		<link>http://mcgowinking.com/2012/02/reverse-mortgages-the-low-cost-option-for-alabama-seniors/</link>
		<comments>http://mcgowinking.com/2012/02/reverse-mortgages-the-low-cost-option-for-alabama-seniors/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcgowinking.com/?p=559</guid>
		<description><![CDATA[There have been some very beneficial developments in the reverse mortgage industry in the last 18 months or so.  In late 2010, the &#8220;Saver&#8221; program was introduced.  The Saver is so named due to eliminating, or &#8220;saving&#8221;, the borrower the &#8230; <a href="http://mcgowinking.com/2012/02/reverse-mortgages-the-low-cost-option-for-alabama-seniors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There have been some very beneficial developments in the reverse mortgage industry in the last 18 months or so.  In late 2010, the &#8220;Saver&#8221; program was introduced.  The Saver is so named due to eliminating, or &#8220;saving&#8221;, the borrower the upfront Mortgage Insurance Premium (MIP) fee paid to FHA.  The MIP is the largest component of the closing costs.</p>
<p>More recently, interest rates have come down as well as other closing costs; enabling a borrower to get a reverse mortgage with no origination fee and no upfront MIP.  This reduces the total cost to close a reverse mortgage dramatically.  Many seniors are using the low cost Saver line of credit option as an alternative to a traditional Home Equity Line from a Bank.  Unlike the Home Equity Line, senior reverse mortgage borrowers do not have to make monthly payments.</p>
<p>This low-cost Saver program has been well received by Alabama seniors and their financial advisors.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcgowinking.com/2012/02/reverse-mortgages-the-low-cost-option-for-alabama-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the difference between APR and the interest rate?</title>
		<link>http://mcgowinking.com/2012/01/whats-the-difference-between-apr-and-the-interest-rate/</link>
		<comments>http://mcgowinking.com/2012/01/whats-the-difference-between-apr-and-the-interest-rate/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcgowinking.com/?p=554</guid>
		<description><![CDATA[It&#8217;s one of the most common questions we get about loans. The answer is simple, but it&#8217;s not always easy to grasp. Essentially, APR is the effective rate of interest once you&#8217;ve added to the loan amount certain closing costs. &#8230; <a href="http://mcgowinking.com/2012/01/whats-the-difference-between-apr-and-the-interest-rate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s one of the most common questions we get about loans. The answer is simple, but it&#8217;s not always easy to grasp. Essentially, APR is the effective rate of interest once you&#8217;ve added to the loan amount certain closing costs. So while the interest rate &#8220;is what it is,&#8221; APR is variable based on the closing costs of the loan.</p>
<p>You can use APR to better compare loan options, because especially for loans with the same interest rate, you can see how much your closing costs are impacting the overall cost.</p>
<p>For one of the better explanations of APR and interest rate, <a href="http://qna.mortgagenewsdaily.com/questions/difference-between-interest-rate-and-apr">click here</a> and scroll down to the third answer&#8211;it&#8217;s one of the simplest explanations we&#8217;ve read.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcgowinking.com/2012/01/whats-the-difference-between-apr-and-the-interest-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news for the reverse mortgage population</title>
		<link>http://mcgowinking.com/2012/01/good-news-for-the-reverse-mortgage-population/</link>
		<comments>http://mcgowinking.com/2012/01/good-news-for-the-reverse-mortgage-population/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:37:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcgowinking.com/?p=548</guid>
		<description><![CDATA[Anyone who works closely with reverse mortgage borrowers will realize how indispensable Social Security and Medicare are to this group.  Since 1975 when Congress added Cost of Living Adjustments to Social Security benefits, these “COLA” increases have averaged 4.2% annually.  &#8230; <a href="http://mcgowinking.com/2012/01/good-news-for-the-reverse-mortgage-population/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Anyone who works closely with reverse mortgage borrowers will realize how indispensable Social Security and Medicare are to this group.  Since 1975 when Congress added Cost of Living Adjustments to Social Security benefits, these “COLA” increases have averaged 4.2% annually.  Up until 2010, there were increases every year.  During the difficult economic time from 1979 to 1981, these COLA increases averaged 11.8 percent.  In 2010 &amp; 2011, there were no COLA increases.  While interest rates may have been low and some measures of inflation were relatively low during these two years, food prices, gas, and medical costs increased each year.</p>
<p>Despite what the Social Security COLA says, many of our reverse mortgage borrowers and their families point out that their dollars don’t go as far as they used to.  Fortunately, starting this month, there will be a 3.6% increase in Social Security benefits.</p>
<p>Other good news for our reverse mortgage population is that Medicare premiums, which were predicted to increase to the $106 range, will be $99.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mcgowinking.com/2012/01/good-news-for-the-reverse-mortgage-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conusumer outlook on housing on the upswing.</title>
		<link>http://mcgowinking.com/2012/01/conusumer-outlook-on-housing-on-the-upswing/</link>
		<comments>http://mcgowinking.com/2012/01/conusumer-outlook-on-housing-on-the-upswing/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcgowinking.com/?p=544</guid>
		<description><![CDATA[If the national mood is any indication, 2012 should be a better year for the housing market. That&#8217;s according to a new survey by Fannie Mae, conducted during the first three weeks of December. While in November, respondents said they &#8230; <a href="http://mcgowinking.com/2012/01/conusumer-outlook-on-housing-on-the-upswing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>If the national mood is any indication, 2012 should be a better year for the housing market. That&#8217;s according to a new survey by Fannie Mae, conducted during the first three weeks of December. While in November, respondents said they expected their homes&#8217; values to increase by only .2 percent, in December they predicted .8 percent. That&#8217;s not setting the world on fire, but it&#8217;s better than the declines of recent years. Fannie Mae chief economist Doug Duncan attributes the uptick in part to consumer relief at the resolution to the European debt crisis. For a more detailed look at the study, <a href="http://www.mortgagenewsdaily.com/01092012_fannie_mae_housing_survey.asp">click here</a> for the article.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mcgowinking.com/2012/01/conusumer-outlook-on-housing-on-the-upswing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do the elderly lose their mental edge?</title>
		<link>http://mcgowinking.com/2011/12/do-the-elderly-lose-their-mental-edge/</link>
		<comments>http://mcgowinking.com/2011/12/do-the-elderly-lose-their-mental-edge/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 23:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcgowinking.com/?p=538</guid>
		<description><![CDATA[The short answer is “yes”, but “no”. One of the concerns in dealing with senior homeowners who are getting a reverse mortgage is whether they can accurately assess this decision.  Disregarding those with dementia or Alzheimer&#8217;s, some will still worry &#8230; <a href="http://mcgowinking.com/2011/12/do-the-elderly-lose-their-mental-edge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The short answer is “yes”, but “no”.</p>
<p>One of the concerns in dealing with senior homeowners who are getting a reverse mortgage is whether they can accurately assess this decision.  Disregarding those with dementia or Alzheimer&#8217;s, some will still worry that most seniors, by virtue of being &#8220;elderly&#8221;, may not fully know what they are doing when getting a reverse mortgage.  In working with seniors who are getting reverse mortgages, I have found their decision-making skills to be as good as younger people.  A recent Canadian study reveals some interesting information on this topic.</p>
<p>Younger brains are more adept at certain functions, like memorization, and their brains are recognized as being “quicker” than older minds.  However, it turns out that this is a “Tortise and Hare” situation.  Younger people tend to reach decisions faster and use multiple areas of the brain in doing so, even if these regions are not especially relevant or  helpful to the decision at hand.  Decisions made more quickly, however, are more likely to be incorrect.  On the other hand, according to this study, older people tend to use only those areas of the brain that related to the decision, and while they arrived at an answer more slowly, they were less likely to miss a question.</p>
<p>My experience with reverse mortgage borrowers confirms this.  It might take a senior a while to understand the nuances of a reverse mortgage, but once they do, they seem to be able to draw on wisdom to make the best decision.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mcgowinking.com/2011/12/do-the-elderly-lose-their-mental-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dementia &amp; Humor</title>
		<link>http://mcgowinking.com/2011/12/dementia-humor/</link>
		<comments>http://mcgowinking.com/2011/12/dementia-humor/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcgowinking.com/?p=534</guid>
		<description><![CDATA[From time to time one of our reverse mortgage borrowers is seeking a reverse mortgage to help support a spouse who has dementia or Alzheimer&#8217;s.  These reverse mortgage funds are often used to hire home health care which enables the &#8230; <a href="http://mcgowinking.com/2011/12/dementia-humor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From time to time one of our reverse mortgage borrowers is seeking a reverse mortgage to help support a spouse who has dementia or Alzheimer&#8217;s.  These reverse mortgage funds are often used to hire home health care which enables the healthy spouse to get out of the house, buy groceries, run errands, and so forth.  So my interest is piqued whenever I see or hear anything relating to dementia or Alzheimer&#8217;s.  Apparently, individuals suffering from dementia are prone to anger and frustration.  A recent Australian study found that humor is very beneficial to those suffering from dementia.  Developing a lighthearted and good-natured rapport with dementia sufferers helps to alleviate the anger and frustration in over 2/3 of those studied.  The study didn’t mention the affect that a good-humored demeanor would have on the caregiving  spouse, but one would imagine that this would help them as well.  So, this is a reminder to those spouses – and to all of us – to lighten up and have fun!</p>
<p>Jimbo King</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mcgowinking.com/2011/12/dementia-humor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Helps Hearing</title>
		<link>http://mcgowinking.com/2011/12/music-helps-hearing/</link>
		<comments>http://mcgowinking.com/2011/12/music-helps-hearing/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcgowinking.com/?p=531</guid>
		<description><![CDATA[A study at Northwestern University in Chicago revealed that people who are in the music field benefit from better hearing as they age.  This does not apply to rock performers and other musicians whose music is played with loud amplification.  &#8230; <a href="http://mcgowinking.com/2011/12/music-helps-hearing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A study at Northwestern University in Chicago revealed that people who are in the music field benefit from better hearing as they age.  This does not apply to rock performers and other musicians whose music is played with loud amplification.  Apparently, those of us who do not spend a significant portion of our time in and around music have a harder time discerning conversations they hear on TV, in restaurants, at shopping malls, etc.  Apparently playing and listening to music trains our ears to better distinguish between different pitches and helps us separate words from background noise.  The difference is fairly significant – musicians on average have a 40% better chance of understanding what someone is saying in a noisy situation.</p>
<p>Fortunately for our reverse mortgage clients, their tastes in music tend toward the more traditional.  But their children, the baby boomers, are turning into seniors, and we may wish we had obeyed our parents when they told us to &#8220;turn that music down.&#8221;</p>
<p>Jimbo King</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mcgowinking.com/2011/12/music-helps-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you save $55,000 over the life of your loan?</title>
		<link>http://mcgowinking.com/2011/12/can-you-save-55000-over-the-life-of-your-loan/</link>
		<comments>http://mcgowinking.com/2011/12/can-you-save-55000-over-the-life-of-your-loan/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 01:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcgowinking.com/?p=526</guid>
		<description><![CDATA[You can if you&#8217;re like a lot of people with a fixed rate that&#8217;s higher than what you can get today. With rates holding steady at record lows, many buyers are getting some of the best long-term value that&#8217;s been &#8230; <a href="http://mcgowinking.com/2011/12/can-you-save-55000-over-the-life-of-your-loan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You can if you&#8217;re like a lot of people with a fixed rate that&#8217;s higher than what you can get today. With <a href="http://www.totalmortgage.com/blog/current-mortgage-rates/mortgage-rates-pause-near-records-december-9-2011/14988">rates holding steady at record lows,</a> many buyers are getting some of the best long-term value that&#8217;s been available since Eisenhower was president. For those already in a home, the question is, &#8220;Is it worth it to refinance now?&#8221; There&#8217;s not a simple answer to this question. It depends on a variety of factors: how long you&#8217;ll stay in the house; what your current rate is; what your long-term goals are. But consider this illustration: For a $100,000 loan, at 6.5% interest, you&#8217;ll pay $227,542 over 30 years in principal and interest. For the same loan at 4.0%, you&#8217;ll pay $171,867. That a savings of more than $55,000. On a $200,000 loan, those savings come in at $111,346. There&#8217;s a lot that could be done with that money&#8211;college education for the kids, retirement planning, even travel.</p>
<p>So, while it doesn&#8217;t always make time to refinance or buy, it&#8217;s true that now is a unique time in the history of home lending. If you want to run some numbers to see for yourself, <a href="http://mcgowinking.com/calculators/">click here</a> for our online calculator.  Or to contact us directly,<a href="http://mcgowinking.com/contact-us/"> click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mcgowinking.com/2011/12/can-you-save-55000-over-the-life-of-your-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children are safer driving with a grandparent!</title>
		<link>http://mcgowinking.com/2011/12/children-safer-driving-with-grandparent/</link>
		<comments>http://mcgowinking.com/2011/12/children-safer-driving-with-grandparent/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reverse Mortgages]]></category>

		<guid isPermaLink="false">http://mcgowinking.com/?p=520</guid>
		<description><![CDATA[A study in USA Today revealed some surprising information.  Contrary to what most would think, children are safer driving with a grandparent than they are with their mother or father.  The study shows that grandparents are about half as likely &#8230; <a href="http://mcgowinking.com/2011/12/children-safer-driving-with-grandparent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A study in USA Today revealed some surprising information.  Contrary to what most would think, children are safer driving with a grandparent than they are with their mother or father.  The study shows that grandparents are about half as likely to crash than parents are when driving children.  Many think that seniors are worse drivers, but at least in this case, that is not true.  I wonder if this may be due to grandparents being less likely to be distracted by cellphones than parents?</p>
<p>Jimbo King</p>
]]></content:encoded>
			<wfw:commentRss>http://mcgowinking.com/2011/12/children-safer-driving-with-grandparent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New data available on health risk to seniors&#8230;</title>
		<link>http://mcgowinking.com/2011/11/new-data-available-on-health-risk-to-seniors/</link>
		<comments>http://mcgowinking.com/2011/11/new-data-available-on-health-risk-to-seniors/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcgowinking.net/?p=497</guid>
		<description><![CDATA[Are you 65 and over?  Do you know someone who is?  Here are some quick facts about a major health issue facing seniors – the risk of serious injury leading to death. Women 65 and older are less likely to &#8230; <a href="http://mcgowinking.com/2011/11/new-data-available-on-health-risk-to-seniors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are you 65 and over?  Do you know someone who is?  Here are some quick facts about a major health issue facing seniors – the risk of serious injury leading to death.</p>
<p>Women 65 and older are less likely to die from a fall than their male counterparts &#8212; men are over forty-percent likely to die from a fall.</p>
<p>Blacks are much less likely to die from a fall than whites, who are are over twice as likely to die as a result of a fall.</p>
<p>There is also a disparity between ethnicity groups.  Hispanics have a lower risk of suffering a life ending fall than do non-Hispanics.</p>
<p>As you might expect, the rate of falls climbs with age.  Those over eighty-five are over four times as likely to be seriously injured in a fall as those who are under seventy-five.  While elderly men are more likely to die from a fall, women of the same age are more likely to be seriously injured.  The discrepancy may be due to men climbing ladders or such to do outdoor home maintenance, while women may be more prone to fall inside the home.</p>
<p><strong>What can we do to prevent a fall?</strong> You may consider modifying the home: eliminate steps, improve access to shower, add grab-bars, and increase lighting can all help.  Annual visits to your eye doctor to make sure your eyeglasses are the right prescription is important.  Regular exercise is very important.  In addition to walking or swimming, exercises that increase leg strength and improve balance.  Make sure your diet (or vitamin supplements) provide you with approved levels of Vitamin D and calcium.</p>
<p>As we all know, injuries from falls is a very serious threat as we age.  Not only is the injury sustained in the fall a danger, other medical problems can occur as a result of the injury sustained in the fall.  For instance, if someone is immobile for a period of time while they recover from a fall, they are at a heightened risk of a stroke and will often be placed on blood-thinning drugs as a preventative measure.</p>
<p><em>This information was compiled from data gathered from the Center for Disease Control and the MetLife Mature Market Institute.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mcgowinking.com/2011/11/new-data-available-on-health-risk-to-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching using disk: basic
Object Caching 612/713 objects using disk: basic

Served from: mcgowinking.com @ 2012-02-23 02:18:31 -->
